| XP1. GENERAL POPULATION top | |||
| TOTAL PERSONS/PERCENT SAMPLED | 12,438 | 14.6% | |
| FEMALES | 6,872 | 55.3% | |
| LIVING IN RURAL AREAS/ON FARMS | 8,830 | 36 | |
| LIVING N FAMILIES/ALONE | 10,664 | 532 | |
| LIVING IN GROUP QUARTERS | 903 | 7.3% | |
| XP2. PERSONS BY RACE/HISPANIC top | |||
| WHITE | 11,301 | 90.9% | |
| BLACK | 580 | 4.7% | |
| ASIAN & PACIFIC ISLANDER | 261 | 2.1% | |
| AMERICAN INDIAN, ESK., ALEUT | 48 | 0.4% | |
| HISPANIC (ANY RACE) | 497 | 4.0% | |
| XP3. PERSONS BY AGE top | |||
| 0-4 / PCT / CUM PCT | 897 | 7.2 | 7.2 |
| 5-9 | 785 | 6.3 | 13.5 |
| 10-13 | 559 | 4.5 | 18.0 |
| 14-17 | 570 | 4.6 | 22.6 |
| 18-24 | 1,086 | 8.7 | 31.3 |
| 25-34 | 2,011 | 16.2 | 47.5 |
| 35-44 | 2,185 | 17.6 | 65.1 |
| 45-54 | 1,974 | 15.9 | 80.9 |
| 55-59 | 583 | 4.7 | 85.6 |
| 60-64 | 623 | 5.0 | 90.6 |
| 65-74 | 587 | 4.7 | 95.4 |
| 75-84 | 365 | 2.9 | 98.3 |
| 85 AND OVER | 213 | 1.7 | 100.0 |
| UNDER 20 | 3,092 | 24.9 | |
| 20-39 | 3,880 | 31.2 | |
| 40-64 | 4,301 | 34.6 | |
| 65 AND OVER | 1,165 | 9.4 | |
| MEDIAN AGE | 36.5 | ||
| XP4. HOUSEHOLDS BY SIZE top | |||
| TOTAL HOUSEHOLDS/AVERAGE SIZE | 4,026 | 2.87 | |
| 1 PERSON/1 PERSON OVER 65 | 532 | 169 | |
| PCTHHS: 2 PERSONS / 3-4 / 5+ | 33.0% | 42.4% | 11.4% |
| XP5. HOUSEHOLDS BY TYPE top | |||
| FAMILIES/PCT OF ALL HOUSEHOLDS | 3,339 | 82.9% | |
| MARRIED COUPLES/PCT OF FAMILIES | 2,944 | 88.2% | |
| WITH OWN CHILDREN | 1,386 | 41.5% | |
| FEMALE HOUSEHOLDER (NO HUSB) | 316 | 9.5% | |
| WITH OWN CHILDREN | 133 | 4.0% | |
| NON-FAMILY HOUSEHOLDS | 687 | 17.1% | |
| XP6.HOUSEHOLD INCOME 1989 top | |||
| LESS THAN $10,000/PCT/CUM PCT | 100 | 2.5 | 2.5 |
| $10,000 - $14,999 | 100 | 2.5 | 5.0 |
| $15,000 - $24,999 | 227 | 5.6 | 10.6 |
| $25,000 - $34,999 | 311 | 7.7 | 18.3 |
| $35,000 - $49,999 | 407 | 10.1 | 28.4 |
| $50,000 - $74,999 | 803 | 19.9 | 48.4 |
| $75,000 - $99,999 | 583 | 14.5 | 62.9 |
| $100,000 AND OVER | 1,495 | 37.1 | 100.0 |
| MEDIAN/AVERAGE | $77,112 | $98,148 | |
| XP7.FAMILIES BY # WORKERS top | |||
| COUNT/ AVG FAMILY INCOME 1989 | |||
| 0 WORKERS | 142 | $35,670 | |
| 1 WORKER | 744 | $96,952 | |
| 2 WORKERS | 1,815 | $109,573 | |
| 3+ WORKERS | 638 | $123,074 | |
| XP8.OTHER INCOME MEASURES top | |||
| MEDIAN/AVG FAMILY INCOME | $85,906 | $106,197 | |
| PER CAPITA INCOME/NON-GRP QTRS | $31,940 | $34,230 | |
| PERSONS BELOW POVERTY LEVEL | 157 | 1.4% | |
| PERSONS BELOW 50% OF POVERTY | 65 | 0.6% | |
| XP9.LEVEL OF EDUCATION top | |||
| TOTAL PERSONS AGE 25+ | 8,541 | 100.0% | |
| LESS THAN 9TH GRADE | 279 | 3.3% | |
| 9TH TO 12TH GRADE, NO DIPLOMA | 602 | 7.0% | |
| HIGH SCHOOL GRAD. (OR EQUIV) | 1,321 | 15.5% | |
| SOME COLLEGE, NO DEGREE | 1,524 | 17.8% | |
| ASSOCIATE/BACHELOR'S DEGREE | 2,842 | 33.3% | |
| GRADUATE OR PROFESSIONAL DEGREE | 1,973 | 23.1% | |
| XP10.UNEMPLOYMENT: CIV LAB FORCE top | |||
| TOTAL CLF: UNEMPLOYED/RATE | 205 | 3.0% | |
| FEMALE: UNEMPLOYED/RATE | 61 | 2.0% | |
| XP11.OCCUPATION top | |||
| TOTAL EMPLOYED PERSONS AGE 16+ | 6,577 | 100.0% | |
| MANAGER. & PROF. SPECIALTY OCCS | 3,169 | 48.2% | |
| TECH, SALES, ADMIN. SUPPORT | 2,183 | 33.2% | |
| SERVICE OCCUPATIONS | 409 | 6.2% | |
| FARM, FORESTRY, FISHING | 70 | 1.1% | |
| ALL OTHERS | 746 | 11.3% | |
| XH1. GENERAL HOUSING UNITS top | |||
| TOTAL UNITS/ OCCUPIED UNITS | 4,403 | 4,064 | |
| % UNITS: OWNER OCC/RENTED/VACANT | 75.7% | 16.6% | 7.7% |
| SINGLE-FAMILY UNITS | 3,800 | 86.3% | |
| IN BUIDINGS WITH 5+ UNITS | 173 | 3.9% | |
| CONDOMINIUMS/MOBILE HOMES | 399 | 0 | |
| XH2. YEAR STRUCTURE BUILT top | |||
| MEDIAN YR BUILT/DECADE MOST BUILT | 1963 | PRE 1940 | |
| BUILT IN BUSIEST DECADE | 1,048 | 23.8% | |
| BUILT 1985-MARCH 1990 | 381 | 8.7% | |
| BUILT 1939 OR EARLIER | 1,048 | 23.8% | |
| XH3.HOUSING VALUES AND RENTS top | |||
| SPEC. OWNER-OCC UNITS/AVG VALUE | 2,864 | 346,571 | |
| UNITS PAYING CASH RENT/AVG RENT | 610 | $971 | |
| MEDIAN HOME VALUE/MEDIAN RENT | $322,900 | $924 | |
|
Under a contract with the MissouriState Census Data Center SOURCE: U.S. Bureau of the Census - 1990 Summary Tape File 3 |